-Agricultural and forestry wastes: rice husks, peanut shells, corn cobs, straw, wheat bran, sawdust, wood chips, waste carton, tree trimmings, wood shavings, small branches, palm fronds, and coconut shells.
-Biomass materials: alfalfa, hay, sugarcane bagasse, cotton stalks, and bamboo shavings.
-Food and feed ingredients: grains (wheat, corn, rice), beans, spices, herbs, dried fruits, and animal feed pellets.
-Medicinal and herbal materials: dried Chinese medicinal herbs, roots, and stems.
Model | Power (kw) | Capacity (kg/h) | Dimension (mm) |
40 | 7.5 | 300 | 1300×1100×970 |
50 | 15 | 300-500 | 1360×1100×1000 |
65x27 | 22 | 600-800 | 1400×800×1200 |
65x55 | 37 | 800-1000 | 2000×1150×1700 |
55 | 1000-1300 | 2000×1150×1700 | |
65x75 | 55 | 1500-1800 | 2200×1500×1700 |
75 | 2000-3000 | 2582×1500×1800 | |
65x100 | 90 | 3000-4000 | 2628×1650×1950 |
110 | 4000-4500 | 2628×1650×1950 |
