The unique feature of the pellet mill is double-layer die construction. The rollers are designed with high-abrasion-proof alloy steel and stainless steel, effectively prolonging the service life of spare parts.
Model | Power (kw) | Capacity (t/h) | Pellet Size (mm) | Dimension (mm) | Weight (t) |
460 | 55 | 0.6-0.8 | 6-12 | 1700×1000×1580 | 3 |
560A | 90 | 1.1-1.3 | 6-12 | 2240×1200×1650 | 4.2 |
560B | 110 | 1.4-1.7 | 6-12 | 2240×1200×1650 | 4.5 |
560C | 132 | 1.5-2.1 | 6-12 | 2480×1200×1800 | 5 |
700 | 160 | 2-2.5 | 6-12 | 2680×1300×2100 | 8.5 |
850A | 220 | 2.7-3.4 | 6-12 | 2630×1300×2200 | 12.6 |
850B | 250 | 3.1-3.8 | 6-12 | 2630×1300×2200 | 12.6 |
850C | 280 | 4-4.5 | 6-12 | 2630×1300×2200 | 13 |
1050 | 450/560 | 7-9 | 6-12 | 3980×2060×3450 | 23 |
Sawdust, branches, wood chips, straws, grass, bamboo wastes, bagasse, peanut shells, alfalfa, chaff, coconut shell, waste paper, EFB palm fiber, mixture of wood waste, wood particles, waste formwork etc. all of them can be pressed into pellets.
Agricultural waste like rice husk, sunflower husk, peanut shell, EFB palm fruit bunch, alfafa, bamboo, fruit shell, crop stalks, palm shell, straw.
Others like cow dung, EFB, coconut shell, bamboo, activated carbon, sugarcane bagasse, cement, ash, fertilizer,chemical, etc.

