The biomass pellet mill convert crop straw, corn stover, rice husk, and peanut shells into premium biomass pellets with zero waste. The vertical ring die design eliminates material bridging, ensuring 24/7 uninterrupted production and 15-20% higher energy efficiency than horizontal models.
Model | Power (kw) | Capacity (t/h) | Pellet Size (mm) | Dimension (mm) | Weight (t) |
560A | 90 | 1.1-1.3 | 6-12 | 2500×1500×2000 | 4.2 |
560B | 110 | 1.4-1.7 | 6-12 | 2500×1500×2000 | 4.5 |
560C | 132 | 1.5-2.1 | 6-12 | 2500×1500×2000 | 5 |
560D | 160 | 2.0-2.5 | 6-12 | 2500×1500×2000 | 5.3 |
850A | 250 | 3.0-4.0 | 6-12 | 2700×1800×2300 | 12.6 |
850B | 280 | 3.8-4.5 | 6-12 | 3100×1900×2300 | 13.5 |
850C | 355 | 4.6-5.0 | 6-12 | 3300×2000×2300 | 14.1 |
1050 | 450/560 | 7-9 | 6-12 | 3980×2060×3450 | 23 |
Woody Materials: Wood logs, wood branches, wood chips, wood shavings, and other wood-based waste materials.
Agricultural Waste: Rice husk, sunflower husk, peanut shells, empty fruit bunches (EFB) from palm, alfalfa, bamboo, fruit shells, and crop stalks.
Other Materials: Cow dung, coconut shells, bamboo, activated carbon, sugarcane bagasse, cement, ash, fertilizers, chemicals, etc.

